G3 Registration | SR5UVR RADOM | ID-RP2C + ircDDBGateway |
REF032 | XLX132 | SR5RK |
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
RADOM Olimp | 51.406140 21.152640 | group1-irc.ircddb.net | aprs.radom.pl |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
40 °C | 1200 MHz | 0 % |
|
52 days, 17 hours, 42 minutes, 56 seconds | 52 days, 3 hours, 55 minutes, 40 seconds |
Repeater | Linked to | Link Type | Protocol | Direction | Last Change (UTC) |
---|---|---|---|---|---|
SR5UVR B | REF032 A | Dongle | DPlus | Outgoing | 2019-01-30 12:04:55 |
M0ENG | Dongle | DPlus | Incoming | 2019-02-17 22:41:41 |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2019-02-18 12:16:11 | SP3IMM ![]() | 2820 | CQCQCQ | SP3IMM B ![]() | REF032 A |
2019-02-18 12:15:55 | W9OCG ![]() | CQCQCQ | SP3OCG D ![]() | REF032 A | |
2019-02-18 12:02:37 | SP9MQU ![]() | CQCQCQ | SR9UVK B ![]() | REF032 A | |
2019-02-18 12:00:02 | SR5UVR ![]() | RPTR | CQCQCQ | SR5UVR G ![]() | SR5UVR B |
2019-02-18 11:32:55 | SQ1GQT ![]() | IC92 | CQCQCQ | SQ1GQT B ![]() | REF032 A |
2019-02-18 11:27:19 | SQ3RLP ![]() | CQCQCQ | SR3ZX B ![]() | REF032 A | |
2019-02-18 11:18:37 | LA4LSA ![]() | ID51 | CQCQCQ | SQ9WNK B ![]() | REF032 A |
2019-02-18 10:08:09 | SP3WWI ![]() | 5100 | CQCQCQ | SP3KT B ![]() | REF032 A |
2019-02-18 10:07:48 | SQ8KMY ![]() | E880 | CQCQCQ | SR8UVL B ![]() | REF032 A |
2019-02-18 09:25:17 | SQ6IYC ![]() | E880 | CQCQCQ | SR6DWS ![]() | REF032 A |
2019-02-18 08:46:58 | SP6FHU ![]() | 7100 | CQCQCQ | SR3ZX B ![]() | REF032 A |
2019-02-18 08:23:48 | SP9XWY ![]() | ID51 | CQCQCQ | SP9XWY B ![]() | REF032 A |
2019-02-18 08:23:08 | SQ9FQO ![]() | IC92 | CQCQCQ | SR9UVP B ![]() | REF032 A |
2019-02-18 08:15:24 | SP9HLP ![]() | 2820 | CQCQCQ | SP9HLP D ![]() | REF032 A |
2019-02-18 07:58:46 | SP5VR ![]() | 2820 | CQCQCQ | SR5WC B ![]() | REF032 A |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2019-02-17 20:12:17 | SP5CWC | 5100 | I | SR5UVR B | SR5UVR G |
2019-02-16 07:18:11 | SQ5TDR | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-12 10:32:36 | SQ7RAD | I | SR5UVR B | SR5UVR G | |
2019-02-09 20:16:19 | SQ7BCZ | ID31 | I | SR5UVR B | SR5UVR G |
2019-02-07 00:18:53 | SQ5AM | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-01-19 14:11:57 | SQ5DCP | M | CQCQCQ | SR5UVR B | SR5UVR G |
2019-01-16 05:48:53 | XX5XXX | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-15 19:00:20 | SQ6JNQ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-15 16:23:34 | SQ5DCP | P | CQCQCQ | SR5UVR B | SR5UVR G |
2019-01-10 21:20:54 | LA0RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:09:22 | LA7RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 20:40:35 | HF3M | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 13:46:25 | SQ5FBI | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2018-12-30 00:04:52 | SP7PA | I | SR5UVR B | SR5UVR G |
Last Update 18.02.2019, 12:45:36