G3 Registration | SR5UVR RADOM | ID-RP2C + ircDDBGateway |
REF032 | XLX132 | SR5RK |
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
RADOM Olimp | 51.406140 21.152640 | group1-irc.ircddb.net | server.aprs.tomul.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Linked to | Link Type | Protocol | Direction | Last Change (UTC) |
---|---|---|---|---|---|
SR5UVR B | XRF132 D | Repeater | DExtra | Outgoing | 2023-01-28 09:21:29 |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-01-28 10:00:02 | SR5UVR ![]() | RPTR | CQCQCQ | SR5UVR G ![]() | SR5UVR B |
2023-01-28 09:23:52 | SQ7BCZ ![]() | HOME | CQCQCQ | SR5UVR B ![]() | SR5UVR G |
2023-01-28 09:23:46 | SQ7BCZ ![]() | CQCQCQ | SR5RK B ![]() | XRF132 D | |
2023-01-27 15:15:28 | SQ5DCP ![]() | M | CQCQCQ | SR5UVR B ![]() | SR5UVR G |
2023-01-27 01:00:19 | LA4BSA ![]() | 51P2 | CQCQCQ | LA4BSA B ![]() | REF032 A |
2023-01-26 21:11:02 | SP3BMJ ![]() | E92D | CQCQCQ | SR3ZX B ![]() | REF032 A |
2023-01-26 20:18:54 | SP8QER ![]() | ID51 | CQCQCQ | SR8UVL ![]() | REF032 A |
2023-01-26 20:16:15 | LB5PJ ![]() | 51LE | CQCQCQ | SP8QEO B ![]() | REF032 A |
2023-01-26 20:09:08 | SQ9APD ![]() | ID51 | CQCQCQ | SR9KR B ![]() | REF032 A |
2023-01-26 19:08:33 | SP9VJ ![]() | 9700 | CQCQCQ | SR9CZ B ![]() | REF032 A |
2023-01-26 18:48:18 | SP6RGB ![]() | DZY | CQCQCQ | SP6RGB D ![]() | REF032 A |
2023-01-26 18:20:50 | SQ9OKU ![]() | 2820 | CQCQCQ | SR9KR B ![]() | REF032 A |
2023-01-26 17:57:54 | SQ8KMY ![]() | 4100 | CQCQCQ | SR8UVL ![]() | REF032 A |
2023-01-26 17:17:30 | SQ4BJA ![]() | ID31 | CQCQCQ | SR4UVD B ![]() | REF032 A |
2023-01-26 16:27:56 | SP5CJG ![]() | AMBE | CQCQCQ | SP5CJG A ![]() | REF032 A |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-01-28 09:23:52 | SQ7BCZ | HOME | CQCQCQ | SR5UVR B | SR5UVR G |
2023-01-27 15:15:28 | SQ5DCP | M | CQCQCQ | SR5UVR B | SR5UVR G |
2023-01-14 17:27:21 | SQ5DCP | CQCQCQ | SR5UVR B | SR5UVR G | |
2022-12-30 21:52:59 | SQ7BCZ | ID31 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-12-30 06:07:23 | SQ7BCZ | ICOM | CQCQCQ | SR5UVR B | SR5UVR G |
2022-12-28 18:30:33 | SQ7BQH | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-12-25 12:57:05 | SQ5DCP | P | CQCQCQ | SR5UVR B | SR5UVR G |
2022-11-09 04:43:09 | SQ5KVZ | E92D | U | SR5UVR B | SR5UVR G |
2022-11-05 10:10:06 | SQ5RIQ | 9700 | I | SR5UVR B | SR5UVR G |
2022-11-01 19:45:44 | SP5PZL | P | CQCQCQ | SR5UVR B | SR5UVR G |
2022-09-13 13:26:04 | SQ8KMY | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-09-11 11:12:32 | SQ5RIQ | ID31 | I | SR5UVR B | SR5UVR G |
2022-09-04 08:48:49 | SQ7ECD | 7100 | I | SR5UVR B | SR5UVR G |
2022-09-02 19:25:44 | SQ7BCZ | 705 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-08-21 03:07:42 | SQ5TDR | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-08-11 11:23:42 | SO6XL | I705 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-08-04 04:27:25 | SQ5PTZ | CQCQCQ | SR5UVR B | SR5UVR G | |
2022-06-28 18:36:09 | SP5OXF | HOME | CQCQCQ | SR5UVR B | SR5UVR G |
2022-06-17 15:17:10 | SQ7KHZ | 7100 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-05-07 08:26:04 | SQ7HGB | CQCQCQ | SR5UVR B | SR5UVR G | |
2022-03-15 20:07:32 | SP9BOT | 705 | I | SR5UVR B | SR5UVR G |
2022-02-23 16:23:36 | SQ5ALQ | ID52 | CQCQCQ | SR5UVR B | SR5UVR G |
2022-02-17 14:14:38 | SP8DSX | REF000AL | SR5UVR B | SR5UVR G | |
2022-01-28 08:37:26 | SQ7BCZ | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2021-11-09 12:42:13 | SQ5MBM | CQCQCQ | SR5UVR B | SR5UVR G | |
2021-09-15 19:59:24 | SQ5OMO | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2021-08-16 00:45:07 | SP5XAE | ID31 | I | SR5UVR B | SR5UVR G |
2021-08-07 08:27:32 | SQ5PJ | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2021-08-04 16:24:02 | SP7VMX | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2021-06-29 05:41:18 | SQ7BCZ | CQCQCQ | SR5UVR B | SR5UVR G | |
2021-05-14 19:57:37 | SQ7BQH | E92D | CQCQCQ | SR5UVR B | SR5UVR G |
2021-05-14 16:12:38 | SQ5AM | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2021-05-11 16:35:30 | SP7WQC | CQCQCQ | SR5UVR B | SR5UVR G | |
2021-04-01 13:23:47 | CQCQCQ | SR5UVR B | SR5UVR G | ||
2021-03-02 15:10:29 | SP9WTN | D74E | CQCQCQ | SR5UVR B | SR5UVR G |
2021-01-30 15:34:06 | SQ5TDW | D74E | CQCQCQ | SR5UVR B | SR5UVR G |
2021-01-07 12:56:03 | SQ8OY | ID31 | U | SR5UVR B | SR5UVR G |
2020-12-19 19:29:33 | SQ5IRZ | 7100 | U | SR5UVR B | SR5UVR G |
2020-09-20 21:16:39 | SQ5AM | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-09-08 22:02:38 | SP7VMX | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-08-10 00:02:48 | SP7QJF | 9700 | U | SR5UVR B | SR5UVR G |
2020-07-03 10:54:35 | SP7VMX | 92AD | CQCQCQ | SR5UVR B | SR5UVR G |
2020-06-07 21:59:51 | SP5CWC | 51P2 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-05-27 19:14:40 | SQ5IRZ | DCS132GL | SR5UVR B | SR5UVR G | |
2020-05-26 11:29:14 | SP7XFF | 9700 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-05-07 15:39:48 | SP5IDR | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-05-01 13:11:29 | SP5CWC | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-28 07:08:06 | SQ5SCR | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-26 05:50:24 | SP5XTG | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-19 19:28:21 | SP5CUK | 9700 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-03-30 15:59:43 | SQ5RIQ | I | SR5UVR B | SR5UVR G | |
2020-03-28 14:00:42 | SQ5DCP | DSTR | CQCQCQ | SR5UVR B | SR5UVR G |
2020-03-21 13:48:28 | SQ5PGD | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-01-30 17:07:42 | SQ7BQH | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-12-08 13:11:19 | SQ9ITA | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-28 06:44:53 | SQ8KJF | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-10 22:01:46 | SQ5KVZ | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-01 19:20:10 | SQ7RN | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-24 20:04:19 | SQ5AAG | 7100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-22 21:33:18 | SQ9NKU | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-18 16:14:05 | SQ7BQC | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-10-18 08:46:52 | SQ5DRM | P | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-22 15:21:02 | SO6XL | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-08 13:49:28 | SQ8KMY | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-07 06:49:03 | SQ5EBM | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-09-06 09:01:01 | SP8NTH | ID51 | REF032AL | SR5UVR B | SR5UVR G |
2019-08-18 19:08:09 | SQ5DM | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-30 15:14:18 | SQ7BQO | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-27 20:54:51 | SQ5JRN | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-15 15:20:23 | SQ7BR | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-10 08:42:11 | SO6XL | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-18 14:26:29 | SP5QWK | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-12 10:32:36 | SQ7RAD | I | SR5UVR B | SR5UVR G | |
2019-01-16 05:48:53 | XX5XXX | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-15 19:00:20 | SQ6JNQ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:20:54 | LA0RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:09:22 | LA7RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 20:40:35 | HF3M | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 13:46:25 | SQ5FBI | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2018-12-30 00:04:52 | SP7PA | I | SR5UVR B | SR5UVR G |
Last Update 28.01.2023, 10:36:40