G3 Registration | SR5UVR RADOM | ID-RP2C + ircDDBGateway |
REF032 | XLX132 | SR5RK |
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
RADOM Olimp | 51.406140 21.152640 | group1-irc.ircddb.net | aprs.radom.pl |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Linked to | Link Type | Protocol | Direction | Last Change (UTC) |
---|---|---|---|---|---|
SR5UVR B | not connected |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2019-12-14 02:00:01 | SR5UVR ![]() | RPTR | CQCQCQ | SR5UVR G ![]() | SR5UVR B |
2019-12-13 17:11:12 | SP7XFF ![]() | 9700 | CQCQCQ | SR5UVR B ![]() | SR5UVR G |
2019-12-12 20:47:09 | SQ7SCC ![]() | 51P2 | CQCQCQ | XRF132 G ![]() | DCS132 G |
2019-12-12 20:28:51 | SQ5RIQ ![]() | E | SR5UVR B ![]() | SR5UVR G | |
2019-12-12 19:44:22 | SQ7EDI ![]() | CQCQCQ | XRF132 G ![]() | DCS132 G | |
2019-12-12 19:43:39 | SP7GDI ![]() | CQCQCQ | XRF132 G ![]() | DCS132 G | |
2019-12-12 17:46:55 | SQ5DCP ![]() | DMR | CQCQCQ | XLX132 G ![]() | DCS132 G |
2019-12-12 17:18:30 | SP3GEG ![]() | DMR | CQCQCQ | XLX132 G ![]() | DCS132 G |
2019-12-12 13:59:13 | SQ5DRO ![]() | DMR | CQCQCQ | XLX132 G ![]() | DCS132 G |
2019-12-12 13:40:21 | SP7JYM ![]() | DMR | CQCQCQ | XLX132 G ![]() | DCS132 G |
2019-12-12 05:36:29 | SQ7BFI ![]() | CQCQCQ | XRF132 G ![]() | DCS132 G | |
2019-12-12 05:35:28 | SQ7AIE ![]() | E880 | CQCQCQ | XRF132 G ![]() | DCS132 G |
2019-12-11 18:56:10 | SO7MMS ![]() | CQCQCQ | XRF132 G ![]() | DCS132 G | |
2019-12-11 15:09:06 | SQ7OIN ![]() | ID51 | CQCQCQ | XRF132 G ![]() | DCS132 G |
2019-12-11 09:15:50 | SQ5AKC ![]() | DMR | CQCQCQ | XLX132 G ![]() | DCS132 G |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2019-12-13 17:11:12 | SP7XFF | 9700 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-12-12 20:28:51 | SQ5RIQ | E | SR5UVR B | SR5UVR G | |
2019-12-08 22:11:37 | SQ5RIQ | ID31 | I | SR5UVR B | SR5UVR G |
2019-12-08 13:11:19 | SQ9ITA | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-12-08 09:27:50 | SQ5DCP | M | CQCQCQ | SR5UVR B | SR5UVR G |
2019-12-04 15:26:00 | SQ5DCP | P | CQCQCQ | SR5UVR B | SR5UVR G |
2019-12-04 06:48:18 | SQ7BCZ | ID31 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-28 06:44:53 | SQ8KJF | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-10 22:01:46 | SQ5KVZ | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-01 19:20:10 | SQ7RN | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-31 12:47:51 | SQ7BCZ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-10-24 20:04:19 | SQ5AAG | 7100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-23 12:40:29 | /SR5UVRB | SR5UVR B | SR5UVR G | ||
2019-10-22 21:33:18 | SQ9NKU | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-21 22:54:12 | SQ5TDR | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-18 16:14:05 | SQ7BQC | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-10-18 08:46:52 | SQ5DRM | P | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-22 15:21:02 | SO6XL | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-18 17:39:33 | SQ7BQH | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-15 18:08:24 | SP7VMX | E880 | REF032DL | SR5UVR B | SR5UVR G |
2019-09-08 13:49:28 | SQ8KMY | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-07 06:49:03 | SQ5EBM | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-09-06 10:19:24 | SQ8KMY | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-06 09:01:01 | SP8NTH | ID51 | REF032AL | SR5UVR B | SR5UVR G |
2019-09-05 00:10:49 | SQ5AM | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-08-20 18:33:35 | SQ7BQH | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-08-18 19:08:09 | SQ5DM | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-06-01 17:41:19 | SQ7ECD | 7100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-30 15:14:18 | SQ7BQO | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-27 20:54:51 | SQ5JRN | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-23 10:18:48 | SQ7BQH | E92D | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-12 16:57:40 | SP5CWC | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-04-07 15:44:04 | SQ5AM | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-22 15:01:20 | SP5XAE | ID31 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-15 15:20:23 | SQ7BR | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-10 08:42:11 | SO6XL | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-18 14:26:29 | SP5QWK | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-12 10:32:36 | SQ7RAD | I | SR5UVR B | SR5UVR G | |
2019-01-16 05:48:53 | XX5XXX | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-15 19:00:20 | SQ6JNQ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:20:54 | LA0RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:09:22 | LA7RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 20:40:35 | HF3M | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 13:46:25 | SQ5FBI | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2018-12-30 00:04:52 | SP7PA | I | SR5UVR B | SR5UVR G |
Last Update 14.12.2019, 02:38:39