G3 Registration | SR5UVR RADOM | ID-RP2C + ircDDBGateway |
REF032 | XLX132 | SR5RK |
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
RADOM Olimp | 51.406140 21.152640 | group1-irc.ircddb.net | server.aprs.tomul.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Linked to | Link Type | Protocol | Direction | Last Change (UTC) |
---|---|---|---|---|---|
SR5UVR B | REF032 A | Dongle | DPlus | Outgoing | 2021-02-06 21:47:54 |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2021-03-01 04:00:01 | SR5UVR ![]() | RPTR | CQCQCQ | SR5UVR G ![]() | SR5UVR B |
2021-03-01 00:58:23 | DL3JFB ![]() | AMBE | CQCQCQ | DL3JFB A ![]() | REF032 A |
2021-03-01 00:09:22 | K3ZA ![]() | dude | CQCQCQ | SR6UVW B ![]() | REF032 A |
2021-02-28 22:38:13 | SQ6CNL ![]() | 7100 | CQCQCQ | SQ6CNL D ![]() | REF032 A |
2021-02-28 22:09:29 | SP8QEO ![]() | 7100 | CQCQCQ | SR8UVC B ![]() | REF032 A |
2021-02-28 21:52:24 | SQ5FBI ![]() | E92D | CQCQCQ | SQ5FBI B ![]() | REF032 A |
2021-02-28 21:14:26 | SP8JCF ![]() | D74E | CQCQCQ | SP8JCF B ![]() | REF032 A |
2021-02-28 20:48:52 | SQ7GMO ![]() | U | REF032 A ![]() | SR7UVL G | |
2021-02-28 20:44:01 | SQ5JRN ![]() | D74 | CQCQCQ | SR5WC B ![]() | REF032 A |
2021-02-28 20:38:14 | SQ5FBI ![]() | 51P2 | CQCQCQ | SR5WC B ![]() | REF032 A |
2021-02-28 20:16:17 | SP7BIX ![]() | 51LE | CQCQCQ | SR7UWI B ![]() | REF032 A |
2021-02-28 19:54:42 | SP8QEO ![]() | ID51 | CQCQCQ | SR8UVC B ![]() | REF032 A |
2021-02-28 19:38:32 | SQ4RNI ![]() | ID51 | CQCQCQ | SQ4RNI B ![]() | REF032 A |
2021-02-28 19:38:15 | SP8MDH ![]() | dude | CQCQCQ | SP8MDH B ![]() | REF032 A |
2021-02-28 19:36:36 | SP5QIR ![]() | 9700 | CQCQCQ | SR5WC B ![]() | REF032 A |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2021-02-27 07:10:54 | SQ7BCZ | ID31 | I | SR5UVR B | SR5UVR G |
2021-02-20 13:51:24 | SQ5DCP | CQCQCQ | SR5UVR B | SR5UVR G | |
2021-01-30 15:34:06 | SQ5TDW | D74E | CQCQCQ | SR5UVR B | SR5UVR G |
2021-01-25 13:59:24 | SP7WQC | CQCQCQ | SR5UVR B | SR5UVR G | |
2021-01-07 12:56:03 | SQ8OY | ID31 | U | SR5UVR B | SR5UVR G |
2020-12-31 23:07:18 | SQ5DCP | P | CQCQCQ | SR5UVR B | SR5UVR G |
2020-12-27 12:20:48 | SQ7BQH | E92D | CQCQCQ | SR5UVR B | SR5UVR G |
2020-12-19 19:29:33 | SQ5IRZ | 7100 | U | SR5UVR B | SR5UVR G |
2020-11-26 17:53:58 | SQ7BQH | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-09-20 21:16:39 | SQ5AM | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-09-20 06:22:43 | SQ5TDR | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-09-18 20:41:36 | SQ5PJ | 5100 | I | SR5UVR B | SR5UVR G |
2020-09-14 22:17:50 | SP7VMX | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-09-12 15:00:25 | SQ5DCP | M | CQCQCQ | SR5UVR B | SR5UVR G |
2020-09-08 22:02:38 | SP7VMX | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-08-13 12:47:55 | SQ5KVZ | E92D | CQCQCQ | SR5UVR B | SR5UVR G |
2020-08-10 00:02:48 | SP7QJF | 9700 | U | SR5UVR B | SR5UVR G |
2020-07-03 10:54:35 | SP7VMX | 92AD | CQCQCQ | SR5UVR B | SR5UVR G |
2020-06-07 21:59:51 | SP5CWC | 51P2 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-05-27 19:14:40 | SQ5IRZ | DCS132GL | SR5UVR B | SR5UVR G | |
2020-05-26 11:29:14 | SP7XFF | 9700 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-05-19 04:43:43 | SQ5PTZ | REF032AL | SR5UVR B | SR5UVR G | |
2020-05-07 15:39:48 | SP5IDR | CQCQCQ | SR5UVR B | SR5UVR G | |
2020-05-01 13:11:29 | SP5CWC | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-28 07:08:06 | SQ5SCR | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-26 05:50:24 | SP5XTG | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-19 19:28:21 | SP5CUK | 9700 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-08 19:15:10 | SQ5RIQ | ID31 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-04-05 07:04:15 | SQ7ECD | 7100 | I | SR5UVR B | SR5UVR G |
2020-03-30 15:59:43 | SQ5RIQ | I | SR5UVR B | SR5UVR G | |
2020-03-28 14:00:42 | SQ5DCP | DSTR | CQCQCQ | SR5UVR B | SR5UVR G |
2020-03-21 13:48:28 | SQ5PGD | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-02-07 17:03:15 | SQ5AM | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-01-30 17:07:42 | SQ7BQH | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2020-01-03 07:15:15 | REF032AL | SR5UVR B | SR5UVR G | ||
2019-12-08 13:11:19 | SQ9ITA | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-28 06:44:53 | SQ8KJF | E880 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-10 22:01:46 | SQ5KVZ | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-11-01 19:20:10 | SQ7RN | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-31 12:47:51 | SQ7BCZ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-10-24 20:04:19 | SQ5AAG | 7100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-22 21:33:18 | SQ9NKU | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-10-18 16:14:05 | SQ7BQC | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-10-18 08:46:52 | SQ5DRM | P | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-22 15:21:02 | SO6XL | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-08 13:49:28 | SQ8KMY | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-07 06:49:03 | SQ5EBM | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-09-06 10:19:24 | SQ8KMY | 4100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-09-06 09:01:01 | SP8NTH | ID51 | REF032AL | SR5UVR B | SR5UVR G |
2019-08-18 19:08:09 | SQ5DM | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-30 15:14:18 | SQ7BQO | 2820 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-05-27 20:54:51 | SQ5JRN | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-22 15:01:20 | SP5XAE | ID31 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-15 15:20:23 | SQ7BR | ID51 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-03-10 08:42:11 | SO6XL | D74 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-18 14:26:29 | SP5QWK | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2019-02-12 10:32:36 | SQ7RAD | I | SR5UVR B | SR5UVR G | |
2019-01-16 05:48:53 | XX5XXX | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-15 19:00:20 | SQ6JNQ | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:20:54 | LA0RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-10 21:09:22 | LA7RRA | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 20:40:35 | HF3M | CQCQCQ | SR5UVR B | SR5UVR G | |
2019-01-09 13:46:25 | SQ5FBI | 5100 | CQCQCQ | SR5UVR B | SR5UVR G |
2018-12-30 00:04:52 | SP7PA | I | SR5UVR B | SR5UVR G |
Last Update 01.03.2021, 04:04:30